Youth-Led Resilience: Turning Crisis into Creative, Inclusive Innovation
Key details for all finalists and participants.
Opening ceremony, finalist presentations, and closing.
| Time (WIB) | Session | PIC | Notes |
|---|---|---|---|
| 08.00β08.15 | Participant Arrangement | MC and Operator | Participants, judges, and guests enter the main room; audio and video check. |
| 08.15β08.25 | Opening | MC and Operator | Opening by the MC. |
| 08.25β08.40 | Singing of Indonesia Raya and UBB March | MC and Operator | Attendees stand. |
| 08.40β08.55 | Prayer Recitation | Mr. Rozi | |
| 08.55β09.05 | Remarks from the Organizing Committee Chair | Dr. Firlya Rosa | Committee chairβs report. |
| 09.05β09.20 | Remarks and Official Opening by the Rector | Prof. Ibrahim | Official opening of the final round. |
| 09.20β09.30 | Preparing Presentation (Zoom Breakout Room) | Operator | Participants move into category breakout rooms. |
| 09.30β12.50 | Presentation Sessions of Finalists (slots 1β7) | Category PIC, Moderator, Operator | Four categories in parallel; 20 minutes per finalist. See detailed category tables. |
| 13.00β14.00 | Break and Judgesβ Deliberation | PIC and Judges | All participants return to main room by 13.55 at latest. |
| 14.00β15.00 | Announcement of Winners, Judgesβ Testimonies, Closing | MC and Operator | See announcement session details. |
Winner announcement and closing ceremony Β· 14.00β15.00 WIB
| Time (WIB) | Activity | PIC |
|---|---|---|
| 14.00β14.05 | MC opens the session and welcomes all participants back to the main room | MC and Operator |
| 14.05β14.20 | Judgesβ testimonies: one judge representative per category (Β± 3 minutes) | Judge representative |
| 14.20β14.50 | Announcement of winners from 6th to 1st place for each category (Β± 7 minutes per category) | MC and Operator |
| 14.50β14.55 | Group photo (Zoom screenshot) | Operator |
| 14.55β15.00 | Closing and words of thanks | MC and Operator |
Choose your category to see all 10 finalists, presentation times, and judgesβ Q&A.
| No. | Slot Time | Presentation (10β²) | Judgesβ Q&A (10β²) | Finalist Name |
|---|---|---|---|---|
| 1 | 09.30β09.50 | 09.30β09.40 | 09.40β09.50 | Carissa Regina |
| 2 | 09.50β10.10 | 09.50β10.00 | 10.00β10.10 | Rahmahwati Allraudha Nurwali Musa |
| 3 | 10.10β10.30 | 10.10β10.20 | 10.20β10.30 | Vivian Muzayyadah |
| 4 | 10.30β10.50 | 10.30β10.40 | 10.40β10.50 | Cristian Derlim |
| 5 | 10.50β11.10 | 10.50β11.00 | 11.00β11.10 | Mona Novella |
| 6 | 11.10β11.30 | 11.10β11.20 | 11.20β11.30 | Bita Amelia |
| 7 | 11.30β11.50 | 11.30β11.40 | 11.40β11.50 | Fasya Dwinovieta Sari |
| 8 | 11.50β12.10 | 12.00β12.10 | 12.10β12.20 | Devan Firmansyah |
| 9 | 12.10β12.30 | 12.20β12.30 | 12.30β12.40 | Elysabet Novianti Wulan Martono |
| 10 | 12.40β13.00 | 12.40β12.50 | 12.50β13.00 | Ikbar Kamulian |
| No. | Slot Time | Presentation (10β²) | Judgesβ Q&A (10β²) | Finalist Name |
|---|---|---|---|---|
| 1 | 09.30β09.50 | 09.30β09.40 | 09.40β09.50 | Jason Anderson Kwarso |
| 2 | 09.50β10.10 | 09.50β10.00 | 10.00β10.10 | Laurensia Devi Kurnianti |
| 3 | 10.10β10.30 | 10.10β10.20 | 10.20β10.30 | Md. Mehidi Hasan |
| 4 | 10.30β10.50 | 10.30β10.40 | 10.40β10.50 | Siti Rahmadani |
| 5 | 10.50β11.10 | 10.50β11.00 | 11.00β11.10 | Azmi 'Abid' Izzati |
| 6 | 11.10β11.30 | 11.10β11.20 | 11.20β11.30 | Najla Shafira Aulia |
| 7 | 11.30β11.50 | 11.30β11.40 | 11.40β11.50 | Zikrullah Faizan |
| 8 | 11.50β12.10 | 12.00β12.10 | 12.10β12.20 | Edwardo Axell Wirawan |
| 9 | 12.10β12.30 | 12.20β12.30 | 12.30β12.40 | Steven Huang |
| 10 | 12.40β13.00 | 12.40β12.50 | 12.50β13.00 | Kaoutar Elhafdi |
| No. | Slot Time | Presentation (10β²) | Judgesβ Q&A (10β²) | Finalist Name |
|---|---|---|---|---|
| 1 | 09.30β09.50 | 09.30β09.40 | 09.40β09.50 | Lin Bo Zhang |
| 2 | 09.50β10.10 | 09.50β10.00 | 10.00β10.10 | S Niharika |
| 3 | 10.10β10.30 | 10.10β10.20 | 10.20β10.30 | Zafirah Ali |
| 4 | 10.30β10.50 | 10.30β10.40 | 10.40β10.50 | Rafa'na'ilah Septia |
| 5 | 10.50β11.10 | 10.50β11.00 | 11.00β11.10 | Muhammad Firzha Farhan |
| 6 | 11.10β11.30 | 11.10β11.20 | 11.20β11.30 | Dimaz Rasyid Fadilah |
| 7 | 11.30β11.50 | 11.30β11.40 | 11.40β11.50 | Dziyab Mahasin |
| 8 | 11.50β12.10 | 12.00β12.10 | 12.10β12.20 | Aditya Angga Dinata Siregar |
| 9 | 12.10β12.30 | 12.20β12.30 | 12.30β12.40 | Dimas Andriansyah |
| 10 | 12.40β13.00 | 12.40β12.50 | 12.50β13.00 | M. Hamka Martua S. |
| No. | Slot Time | Presentation (10β²) | Judgesβ Q&A (10β²) | Finalist Name |
|---|---|---|---|---|
| 1 | 09.30β09.50 | 09.30β09.40 | 09.40β09.50 | Firdaus |
| 2 | 09.50β10.10 | 09.50β10.00 | 10.00β10.10 | Risma Azizatur Rofiqoh |
| 3 | 10.10β10.30 | 10.10β10.20 | 10.20β10.30 | Polina Blanar-Dubinina |
| 4 | 10.30β10.50 | 10.30β10.40 | 10.40β10.50 | Muhamad Raihan Firdaus |
| 5 | 10.50β11.10 | 10.50β11.00 | 11.00β11.10 | Eric Lindra Wijaya |
| 6 | 11.10β11.30 | 11.10β11.20 | 11.20β11.30 | Bily Steven Nathanael |
| 7 | 11.30β11.50 | 11.30β11.40 | 11.40β11.50 | Latifah Sangadah |
| 8 | 11.50β12.10 | 12.00β12.10 | 12.10β12.20 | Nabil Aditia Putra |
| 9 | 12.10β12.30 | 12.20β12.30 | 12.30β12.40 | Muhammad Arsalan |
| 10 | 12.40β13.00 | 12.40β12.50 | 12.50β13.00 | Decia Rahmadini Prawira |
Contact your category PIC for presentation coordination.
| Category | PIC | ||
|---|---|---|---|
| Scientific Research Paper | Ave Agave | Aveagave_cs@ubb.ac.id | +62 852-6503-1996 |
| Essay | Donny | donny-adiatama@ubb.ac.id | +62 822-7422-7469 |
| Business Plan | Yanto | yantoo1612@gmail.com | +62 821-4172-9922 |
| Tool Design | Saparin | saparin@ubb.ac.id | +62 852-6810-3132 |
Source: ISC 2026 Rundown For Finalist (official PDF supplied by the committee).